What Goes Into Calculating Window Cost in Michigan
- Window quantity: The more windows you need, the more expensive the total cost will be. However, the per-window cost usually decreases with each window you purchase in a single order.
- Window size: The bigger the windows, the more expensive they will be. Windows sizes 70ui and smaller are usually the least expensive windows compared to their larger counterparts.
- Window type: More advanced, modern windows with complex architecture will cost more than generic window types like double-hung windows.
- Frame material: Vinyl, fiberglass, and wood frame materials all come at increasing costs. The higher quality of the material, the more it will cost.
Average Cost of Replacement Windows in Michigan
The average cost of a full window replacement on the average-sized home in Michigan is anywhere between $10,000 and $20,000. This calculation assumes the use of double-hung vinyl windows and a 2,000-square-foot house with 1 window per 100 square feet. Homes with upgraded window materials can expect higher prices ranging from $16,000 to $34,000+.
City | Avg. Roof Cost |
---|---|
Hastings | $10,200 - $29,614 The average Hastings resident can expect to pay $19,907 to replace their windows. Prices range from $10,200 to $29,614 depending on materials and quantity. |
Holland | $11,400 - $33,098 The average Holland resident can expect to pay $22,249 to replace their windows. Prices range from $11,400 to $33,098 depending on materials and quantity. |
Hudsonville | $13,800 - $40,066 The average Hudsonville resident can expect to pay $26,933 to replace their windows. Prices range from $13,800 to $40,066 depending on materials and quantity. |
Ionia | $12,000 - $34,840 The average Ionia resident can expect to pay $23,420 to replace their windows. Prices range from $12,000 to $34,840 depending on materials and quantity. |
Kalamazoo | $9,600 - $27,872 The average window replacement cost in Kalamazoo is between $9,600 and $27,872. The average Kalamazoo resident can expect to pay approximately $18,736. |
Kentwood | $11,400 - $33,098 The average Kentwood resident can expect to pay $22,249 to replace their windows. Prices range from $11,400 to $33,098 depending on materials and quantity. |
Muskegon | $9,600 - $27,872 The average Muskegon resident can expect to pay $18,736 to replace their windows. Prices range from $9,600 to $27,872 depending on materials and quantity. |
Park | $7,800 - $22,646 The average Park resident can expect to pay $15,223 to replace their windows. Prices range from $7,800 to $22,646 depending on materials and quantity. |
Plainfield | $11,400 - $33,098 The average window replacement cost in Plainfield is between $11,400 and $33,098. The average Plainfield resident can expect to pay approximately $22,249. |
Portage | $11,400 - $33,098 The average Portage resident can expect to pay $22,249 to replace their windows. Prices range from $11,400 to $33,098 depending on materials and quantity. |
Rockford | $14,400 - $41,808 The average Rockford resident can expect to pay $28,104 to replace their windows. Prices range from $14,400 to $41,808 depending on materials and quantity. |
Traverse City | $8,400 - $24,388 The average Traverse City resident can expect to pay $16,394 to replace their windows. Prices range from $8,400 to $24,388 depending on materials and quantity. |
Walker | $11,400 - $33,098 The average Walker resident can expect to pay $22,249 to replace their windows. Prices range from $11,400 to $33,098 depending on materials and quantity. |
Wyoming | $9,000 - $26,130 The average Wyoming resident can expect to pay $17,565 to replace their windows. Prices range from $9,000 to $26,130 depending on materials and quantity. |
Zeeland | $13,800 - $40,066 The average Zeeland resident can expect to pay $26,933 to replace their windows. Prices range from $13,800 to $40,066 depending on materials and quantity. |
For the most accurate roof replacement price estimate, contact our team of roof estimators or fill out our roof price cost calculator.
Window Replacement Cost by Window Type in Michigan
Windows come in a collection of types and styles - each coming in at their own price points based on quality, material, and size. The below chart shows the average price per window for 8 different window types. Calculations in the table are based on the average price of all possible window sizes and materials. For the most accurate quote on your window replacement project, contact the professional window replacement team at Premier.
Window Type | Per Window Cost |
Double Hung | $760 - $1,340 |
Slider | $760 - $1,340 |
Casement | $1,000 - $1,630 |
Awning | $1,000 - $1,630 |
Twin Casement | $1,570 - $2,520 |
Triple Casements | $2,020 - $3,315 |
Picture | $765 - $1,340 |
3 Lite Bay/Bow | $3,900 - $9,000 |
4 Lite Bay/Bow | $4,700 - $9,900 |
Window Cost by Frame Material in Michigan
One of the biggest factors playing into window cost is the window frame material. The different window frame materials can vary in price depending on the brand you choose. The average price of a double-hung window frame by material type in Michigan is as follows:
Window Material | Per Window Cost |
Vinyl | $625 - $1,005 |
Premium Vinyl | $800 - $1,300 |
Fiberglass | $880 - $1,715 |